Use the floor plan and chart below to find the rental rates for various areas withing the Martin Community Center.

| Room Number | Rate - Theatre Commercial | Rate - Theatre Non Profit | Rate - Classroom Banquet - Commercial | Rate - Classroom Banquet - Non-Profit | Sq. Foot Floor | Room Dimensions | Theatre Style Capacity | Classroom Style Capacity | Banquet Style Capacity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $140.00 | $100.00 | $170.00 | $125.00 | 1800 | 30' X 60' | 150 | 72 | 120 (12 Round) |
| 2 | $170.00 | $110.00 | $210.00 | $150.00 | 2160 | 36' X 60' | 180 | 86 | 140 (14 Round) |
| 3 | $100.00 | $70.00 | $120.00 | $90.00 | 1260 | 30' X 40' | 100 | 50 | 80 (8 Round) |
| 4 | $120.00 | $750.00 | $150.00 | $110.00 | 1500 | 30' X 50' | 125 | 60 | 100 (10 Round) |
| 5 | $130.00 | $90.00 | $160.00 | $120.00 | 1620 | 44' X 36' | 135 | 65 | 110 (11 Round) |
| 6 | $80.00 | $60.00 | $100.00 | $70.00 | 1050 | 44' X 25' | 90 | 40 | 60 (6 Round) |
| Total | $740.00 | $505.00 | $910.00 | $665.00 | 9390 | ||||
| VIP #7 Upstairs | $60.00 | $60.00 | $60.00 | $60.00 | 700 | 50 | 25 | 8' Tables |
Theatre Style includes chairs and skirted head table and skirted food table.
Banquet/Classroom style includes tables, chair, two skirted head tables and two skirted food tables.
Other equipment subject to fees listed on equipment rental list.
To reserve date, doposit required, equal to the rate of area rented or minimum of $200.00 per event.